HWiNFO64 v6.20-4030 |
Creation Time | 20.03.2020 11:06 |
Content: |
DESKTOP-SCFFKTM |
[Current Computer] | ||
Computer Brand Name: | HP HP Notebook | |
[Operating System] | ||
Operating System: | Microsoft Windows 10 Home (x64) Build 18363.719 (1909/November 2019 Update) | |
UEFI Boot: | Not Present | |
Secure Boot: | Not Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 2 | |
Number Of Logical Processors: | 4 |
Intel Core i5-5200U |
[General Information] | ||
Processor Name: | Intel Core i5-5200U | |
Original Processor Frequency: | 2200.0 MHz | |
Original Processor Frequency [MHz]: | 2200 | |
CPU ID: | 000306D4 | |
CPU Brand Name: | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | F0 | |
CPU Code Name: | Broadwell U | |
CPU Technology: | 14 nm | |
CPU S-Spec: | SR23Y | |
CPU Thermal Design Power (TDP): | 15.0 W | |
CPU Thermal Design Current (TDC): | 32.0 A | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 - Long Duration: | (17.00 W) (28.00 sec) [Locked] | |
CPU Power Limit 2 - Short Duration: | (25.00 W) (2.44 ms) [Locked] | |
Configurable TDP Level 1 (Down): | 7.50 W (Unlimited range), 600 MHz | |
Current Configurable TDP Level: | Nominal [Unlocked] | |
CPU Max. Junction Temperature (Tj,max): | 105 °C | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1168 | |
Microcode Update Revision: | 2B | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU MFM (LowPower): | 500.0 MHz = 5 x 100.0 MHz | |
CPU LFM (Minimum): | 500.0 MHz = 5 x 100.0 MHz | |
CPU HFM (Base): | 2200.0 MHz = 22 x 100.0 MHz | |
CPU Turbo Max: | 2700.0 MHz = 27 x 100.0 MHz [Unlocked] | |
Turbo Ratio Limits: | 27x (1c), 25x (2-6c) | |
CPU Current: | 2500.0 MHz = 25 x 100.0 MHz @ 0.9932 V | |
LLC/Ring Maximum: | 2400.0 MHz = 24.00 x 100.0 MHz | |
LLC/Ring Current: | 2400.0 MHz = 24.00 x 100.0 MHz | |
EDRAM Current: | 1600.0 MHz = 16.00 x 100.0 MHz | |
CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
PCI-Express Current Clock: | 100.0 MHz = 1.00 x 100.0 MHz | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 27x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[GT Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 57x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[CLR (CBo/LLC/Ring) Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 24x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Uncore/SA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Analog IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Digital IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
L2 Cache: | Integrated: 2 x 256 KBytes | |
L3 Cache: | 3 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Present | |
Fused Multiply Add (FMA) | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Present | |
Extended xAPIC | Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Advanced Vector Extensions 2 (AVX2) | Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions (ADX) | Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Not Present | |
CLWB Instructions | Not Present | |
TSC_THREAD_OFFSET | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
Intel Processor Trace | Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
AVX-512 Galois Fields New Instructions | Not Present | |
AVX-512 Vector AES | Not Present | |
AVX-512 Vector Neural Network Instructions | Not Present | |
AVX-512 Bit Algorithms | Not Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
User-Mode Instruction Prevention | Not Present | |
Protection Keys for User-mode Pages | Not Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Not Present | |
Total Memory Encryption | Not Present | |
Read Processor ID | Not Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Not Present | |
MOVDIR64B: Direct Stores | Not Present | |
ENQCMD: Enqueue Stores | Not Present | |
SGX Launch Configuration | Not Present | |
AVX-512 BFLOAT16 Instructions | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
Hardware Duty Cycling: | Not Supported | |
[CPU SKU Features] | ||
Internal Graphics: | Supported | |
ECC: | Not Supported | |
VT-d: | Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Supported | |
Dual Channel: | Supported | |
BCLK Coarse Ratio Support (PCIe Ratio Changing): | Not Supported | |
DDR Overclocking: | Supported | |
Overclocking: | Not Supported | |
Overclocking: | Disabled | |
DMI Width: | x4 | |
DMI Gen 2 Mode: | Supported | |
Camarillo Device: | Supported | |
Display HD Audio: | Supported | |
DDR3L: | Supported | |
Maximum Memory Size per Channel: | 16 GB | |
DDR3 Frequency Support (100 MHz RefClk): | 800 MHz (DDR3-1600) | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Not Supported | |
PCIe x16 Port: | Not Supported | |
SOFTBIN: | Not Supported | |
[Voltage Regulator (SVID)] | ||
VCC VR: | Intersil (0xd), VR12.6 | |
VR Thermal Sensor: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-400000000 (0MB-16384MB) Type: | Write Back (WB) | |
Range 9CFFF000-9D000000 (2511MB-2512MB) Type: | Uncacheable (UC) | |
Range 9D000000-9E000000 (2512MB-2528MB) Type: | Uncacheable (UC) | |
Range 9E000000-A0000000 (2528MB-2560MB) Type: | Uncacheable (UC) | |
Range A0000000-C0000000 (2560MB-3072MB) Type: | Uncacheable (UC) | |
Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | HP HP Notebook | |
[Motherboard] | ||
Motherboard Model: | HP 80C2 | |
Motherboard Chipset: | Intel Broadwell-U PCH-LP (Premium) | |
Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x4 | |
PCI Express Version Supported: | v2.0 | |
USB Version Supported: | v3.0 | |
[PCH Features] | ||
SATA Port 3 6 Gb/s: | Supported | |
SATA Port 2 6 Gb/s: | Supported | |
SATA Ports 2 and 3: | Supported | |
RAID Capability: | RAID0/1/5/10 + Smart Response Technology | |
Intel PCI Express Storage Technology: | Supported | |
USB Redirect (USBr): | Supported | |
PCH PEG/DMI Ratio: | 5/5 | |
[BIOS] | ||
BIOS Manufacturer: | Insyde Software | |
BIOS Date: | 11/21/2018 | |
BIOS Version: | F.28 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
Legacy device |
Device Name: | Legacy device | |
[Assigned Resources] | ||
Memory Location: | FF010000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF010000 - FFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Trusted Platform Module 2.0 |
Device Name: | Trusted Platform Module 2.0 | |
[Assigned Resources] | ||
Memory Location: | 9CFFF000 - 9CFFFFFF | |
[Alternative 1] | ||
Memory Location: | 9CFFF000 - 9CFFFFFF | |
Memory Location: | FED70000 - FED70FFF |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 001F | |
[Alternative 1] | ||
I/O Port: | 0000 - 001F | |
I/O Port: | 0081 - 0091 | |
I/O Port: | 0093 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | A0000000 - DFFFFFFF | |
Memory Location: | FE000000 - FE113FFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FF000000 - FF000FFF | |
[Alternative 1] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FF000000 - FF000FFF | |
Memory Location: | FF010000 - FFFFFFFF | |
Memory Location: | FEE00000 - FEEFFFFF | |
Memory Location: | A0010000 - A001FFFF | |
Memory Location: | A0000000 - A000FFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0000 - 0091 | |
I/O Port: | 0680 - 069F | |
IRQ: | 1114369 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0068 | |
I/O Port: | 006C | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | FD60 - FD63 | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | 1800 - 18FE | |
I/O Port: | 164E - 164F |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
Synaptics SMBus TouchPad |
Device Name: | Synaptics SMBus TouchPad | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Insyde | |
BIOS Version: | F.28 | |
BIOS Release Date: | 11/21/2018 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 6144 KBytes | |
System BIOS Version: | 15.40 | |
Embedded Controller Firmware Version: | 96.51 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | HP | |
Product Name: | HP Notebook | |
Product Version: | Type1ProductConfigId | |
Product Serial Number: | CND55194JN | |
UUID: | {E0A622FD-ADA3-E511-90AB-FC3FDBB04485} | |
SKU Number: | T8S74EA#ABZ | |
Family: | 103C_5335KV G=N L=CON B=HP |
Mainboard |
Mainboard Manufacturer: | HP | |
Mainboard Name: | 80C2 | |
Mainboard Version: | 96.51 | |
Mainboard Serial Number: | PFEJLJ2NM9U837 | |
Asset Tag: | Type2 - Board Asset Tag | |
Location in chassis: | Type2 - Board Chassis Location |
System Enclosure |
Manufacturer: | HP | |
Case Type: | Notebook | |
Version: | Chassis Version | |
Serial Number: | Chassis Serial Number | |
Asset Tag Number: | Chassis Asset Tag |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 2700 MHz | |
Current Clock: | 2500 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.0 V | |
Processor Upgrade: | Socket BGA1168 | |
Socket Designation: | U3E1 |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L3 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 3072 KBytes | |
Installed Cache Size: | 3072 KBytes | |
Cache Associativity: | 12-way Set-Associative |
OEM Strings |
$HP$ | ||
LOC#ABA | ||
ABS 70/71 78 79 7A 7B | ||
OemString4 | ||
HP_Mute_LED_0_A | ||
FBYTE#3Q6b7K7P7W7jaBapaqasauawbhbpbzcbdUdpdq.fH; | ||
BUILDID#15WW3HTT603#SABZ#DABZ; |
BIOS Language |
en|US|iso8859-1,0 <Active> | ||
fr|FR|iso8859-1,0 | ||
es|ES|iso8859-1,0 | ||
zh|TW|unicode,0 | ||
zh|CN|unicode,0 |
Group Associations |
Group Associations |
Portable Battery |
Battery Location: | Primary | |
Battery Manufacturer: | 131-15-72 | |
Manufacture Date: | ManufDate | |
Serial Number: | DummySerialNumber | |
Device Name: | HS04041 | |
Device Chemistry: | Unknown | |
Design Capacity: | 41440 mWh | |
Design Voltage: | 14800 mV | |
SBDS Verison Number: | 1 | |
Max. Error in Battery Data: | 1 | |
SBDS Serial Number: | 8798 | |
SBDS Manufacture Date: | 11/19/35 | |
SBDS Device Chemistry: | LION |
Hardware Security |
Power-on Password: | Not implemented | |
Keyboard Password: | Not implemented | |
Administrator Password: | Disabled | |
Front Panel Reset: | Not implemented |
System Boot Information |
Boot Status: | No error occured |
Additional Information |
On Board Device |
Device Description: | IGD | |
Device Type: | Video Adapter | |
Device Status: | Disabled | |
Firmware Version Information |
Reference Code - ACPI | 2.9.0.0 |
Firmware Version Information |
Reference Code - SA - System Agent | 2.9.0.0 | |
Reference Code - MRC | 2.9.0.0 | |
SA - PCIe Version | 2.9.0.0 | |
SA-CRID Status | Disabled | |
SA-CRID Original Value | 0x9 | |
SA-CRID New Value | 0x9 | |
OPROM - VBIOS | Build: 0 |
Firmware Version Information |
Reference Code - CPU | 2.9.0.0 | |
uCode Version | 0.0.0.43 | |
TXT ACM version | 0.5.0.0 |
Firmware Version Information |
Reference Code - ME 10.0 | 2.9.0.0 | |
MEBx version | ||
ME Firmware Version | 1.5MB SKU |
Firmware Version Information |
Reference Code - PCH - Lynxpoint | 2.9.0.0 | |
PCH-CRID Status | Disabled | |
PCH-CRID Original Value | 0x3 | |
PCH-CRID New Value | 0x3 | |
OPROM - RST - RAID | ||
LPTLp Bx Hsio Version | 25.0.0.0 | |
LPTH Cx Hsio Version | 44.0.0.0 | |
PCH9S A0 Hsio Version | 3.0.0.0 | |
WPTLp B0 Hsio Version | 1.0.0.0 |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 16 GBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 8192 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | Bottom - Slot 1 (left) | |
Bank Locator: | BANK 0 | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 1600 MHz | |
Manufacturer: | Micron | |
Serial Number: | 16252021 | |
Part Number: | 16KTF1G64HZ-1G6N1 | |
Asset Tag: | 9876543210 |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | Bottom - Slot 2 (right) | |
Bank Locator: | BANK 2 | |
Device Type: | DDR SDRAM | |
Device Type Detail: | Synchronous | |
Manufacturer: | ||
Serial Number: | ||
Part Number: | ||
Asset Tag: | 9876543210 |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 007FFFFF | |
Partition Width: | 2 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 007FFFFF | |
Partition Row Position: | 1 | |
Interleave Position: | 1 | |
Interleave Data Depth: | 1 |
Port Connectors |
Keyboard Port |
Port Type: | Keyboard Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | Keyboard | |
External Connector Type: | PS/2 |
Mouse Port |
Port Type: | Mouse Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | Mouse | |
External Connector Type: | PS/2 |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J2A1 | |
Internal Connector Type: | None | |
External Reference: | TV OUT | |
External Connector Type: | Mini-DIN |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J2A2 | |
Internal Connector Type: | None | |
External Reference: | CRT | |
External Connector Type: | DB-15 pin female |
Serial Port 16550A Compatible |
Port Type: | Serial Port 16550A Compatible | |
Internal Reference: | J2A2 | |
Internal Connector Type: | None | |
External Reference: | COM 1 | |
External Connector Type: | DB-9 pin male |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J5A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J5A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J5A2 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
Network Port |
Port Type: | Network Port | |
Internal Reference: | J5A1 | |
